Financial Information
Available Funds |
2016/2017 | 2015/2016 |
---|---|---|
Revenue | 11,454,000 | 11,569,000 |
Capital | 604,000 | 281,000 |
12,058,000 |
11,850,000 |
Expenditure |
2016/2017 |
2015/2016 |
---|---|---|
Salaries and Employment Costs | 7,998,000 | 7,893,000 |
Premises Costs | 67,000 | 105,000 |
Insurances | 36,000 | 42,000 |
Training | 58,000 | 69,000 |
Learning & Curriculum Resources | 397,000 | 381,000 |
ICT Resources | 180,000 | 172,000 |
Admin and Professional Services | 215,000 | 292,000 |
Exams | 159,000 | 225,000 |
Catering | 86,000 | 98,000 |
PFI | 1,430,000 | 1,401,000 |
10,626,000 |
10,678,000 |
For information on all PKAT school financal information, click here.
Last Updated: March 2018